Virgin Islands · updated daily
Water Watch
Hundreds of cisterns across the territory report their water level continuously. Added up, they measure something no weather station does: how much rainwater households are actually catching, and how much is left in the tanks.
Capture vs last month
-30%
18.0 against 25.6
Since significant rain
1 days
last on August 28, 2026
Below a quarter full
23.6%
of 801 cisterns
How much is being caught
Gallons entering cisterns for every 1,000 gallons of tank we monitor. It is measured per unit of capacity rather than as a raw total because the number of cisterns we monitor has grown steeply — a raw total would climb even while every individual household caught less.
The lower line removes gains that look like a delivered tanker — a large volume arriving in an hour or two. The gap between the lines is roughly how much of the territory's water is arriving by truck rather than off a roof.
Table of these values
| Day | All water entering cisterns | Excluding identified deliveries |
|---|---|---|
| 2026-06-30 | 26.8 | 12.4 |
| 2026-07-01 | 18.3 | 10.4 |
| 2026-07-02 | 33.7 | 22.5 |
| 2026-07-03 | 25.3 | 13.6 |
| 2026-07-04 | 25.9 | 10.8 |
| 2026-07-05 | 28.8 | 7.8 |
| 2026-07-06 | 24.2 | 9.5 |
| 2026-07-07 | 31.1 | 19.9 |
| 2026-07-08 | 25.4 | 10.4 |
| 2026-07-09 | 26.3 | 10.4 |
| 2026-07-10 | 27.8 | 9 |
| 2026-07-11 | 19.9 | 8.4 |
| 2026-07-12 | 19.9 | 8.4 |
| 2026-07-13 | 20.8 | 11.3 |
| 2026-07-14 | 22.4 | 15.7 |
| 2026-07-15 | 23.9 | 16.8 |
| 2026-07-16 | 30.6 | 11.3 |
| 2026-07-17 | 23.6 | 9.7 |
| 2026-07-18 | 23.3 | 12.8 |
| 2026-07-19 | 22.6 | 8.5 |
| 2026-07-20 | 30.1 | 14.8 |
| 2026-07-21 | 37.6 | 24.7 |
| 2026-07-22 | 25.9 | 16.5 |
| 2026-07-23 | 23.7 | 13.4 |
| 2026-07-24 | 23.5 | 10.3 |
| 2026-07-25 | 22 | 12.0 |
| 2026-07-26 | 22.9 | 11.0 |
| 2026-07-27 | 20.8 | 9.0 |
| 2026-07-28 | 20.3 | 10.1 |
| 2026-07-29 | 28.2 | 12.1 |
| 2026-07-30 | 25.0 | 8.8 |
| 2026-07-31 | 38.4 | 11.3 |
| 2026-08-01 | 29.6 | 16.0 |
| 2026-08-02 | 11.6 | 7.0 |
| 2026-08-03 | 21.9 | 13.6 |
| 2026-08-04 | 22.6 | 14.1 |
| 2026-08-05 | 22.2 | 14 |
| 2026-08-06 | 16.4 | 11.1 |
| 2026-08-07 | 16.5 | 9.3 |
| 2026-08-08 | 17.3 | 10.7 |
| 2026-08-09 | 17.3 | 10.4 |
| 2026-08-10 | 19.9 | 9.9 |
| 2026-08-11 | 18.0 | 13.7 |
| 2026-08-12 | 20.7 | 13.7 |
| 2026-08-13 | 10.2 | 5.9 |
| 2026-08-14 | 12.1 | 7.5 |
| 2026-08-15 | 17.7 | 9.4 |
| 2026-08-16 | 12.6 | 7.1 |
| 2026-08-17 | 17.7 | 9.7 |
| 2026-08-18 | 14.6 | 6.4 |
| 2026-08-19 | 15.7 | 7.6 |
| 2026-08-20 | 18.4 | 8.0 |
| 2026-08-21 | 19.8 | 8.3 |
| 2026-08-22 | 19.3 | 9.7 |
| 2026-08-23 | 14.3 | 8.2 |
| 2026-08-24 | 20.4 | 9.4 |
| 2026-08-25 | 23.2 | 9.4 |
| 2026-08-26 | 17.3 | 10.2 |
| 2026-08-27 | 19.2 | 11.2 |
| 2026-08-28 | 18.3 | 9.3 |
| 2026-08-29 | 17.7 | 8.3 |
Rain we have caught
On August 28, 2026 enough cisterns filled at once for us to call it rain rather than deliveries. This is what it put in the tanks.
Caught across the fleet
33,560 gal
across 785 monitored cisterns
Over
1 hour
hours where the fleet filled together
Per cistern
43 gal
averaged over every monitored tank
Counted only during the hours the rain was actually falling across the territory, so it excludes the trucks and pumps that top up tanks around the clock. It is what the monitored fleet caught, not what fell — a tank with a bigger roof catches more of the same shower, and only a fraction of the territory’s cisterns are monitored.
Every rain we have measured
4 separate spells of rain have been heavy enough to register across the fleet, averaging 148 gallons into each monitored cistern.
| Date | Per cistern | Total caught | Hours | Cisterns |
|---|---|---|---|---|
| August 27, 2026 – August 28, 2026latest | 78 gal | 60,573 gal | 2 | 785 |
| August 27, 2026 | 35 gal | 27,013 gal | 1 | 777 |
| August 28, 2026 | 43 gal | 33,560 gal | 1 | 785 |
| August 11, 2026 – August 12, 2026 | 132 gal | 95,667 gal | 2 | 735 |
| August 11, 2026 | 65 gal | 46,176 gal | 1 | 710 |
| August 12, 2026 | 67 gal | 49,491 gal | 1 | 735 |
| August 1, 2026 | 78 gal | 54,170 gal | 1 | 694 |
| July 21, 2026 | 305 gal | 154,162 gal | 2 | 506 |
Hours counts the hours the fleet was filling together, not how long it rained. Rain on consecutive days is treated as one spell and totalled, since a storm crossing midnight is one weather system; that is a rule of thumb rather than meteorology, so a multi-day spell lists its days beneath it. The per-cistern figure divides by every monitored tank, including those the rain missed, so an individual cistern under the shower caught more.
What the last rain put back
The question a rain spell actually raises is whether it changed the situation. Comparing the fleet the day before it began with its best day in the 48 hours after it ended:
Median cistern
41% full
up from 40% before the rain
Below a quarter full
24%
was 25% of monitored cisterns
Below a tenth full
5%
was 5%
The 48-hour window is our choice, not a measurement: catchment keeps draining into tanks after the rain stops, and household use starts pulling the median back down soon after that. Across the fleet the spell delivered less than a day of ordinary household use per monitored cistern. A rise here means tanks refilled, not that the drought ended — one spell does not undo a season, and the capture chart above is the longer story.
What a household gets through
A typical occupied household uses about 151 gallons a day, measured across 413 properties. Properties that drew no water at all over the month — empty houses and seasonal lets — are left out, since they are not households in use. Counted per property rather than per tank: many homes here keep two or three cisterns and switch the house feed between them, so a per-tank figure would describe plumbing rather than a household.
Measured over a rolling month rather than a single day: cistern draw is bursty, and a gauge on a large tank cannot resolve one day’s use at all, so day-by-day figures read far too low. A median, not an average. The spread is wide — guest properties, irrigation and the occasional leak pull the average to several times this — so the middle of the range describes an ordinary household far better than the mean does.
How full the cisterns are
Levels have held up far better than rainfall has. That gap is being paid for with trucked water, so steady tanks are not the reassurance they look like.
Table of these values
| Day | Median cistern | Share below a quarter full |
|---|---|---|
| 2026-06-30 | 42.1% | 22.6% |
| 2026-07-01 | 40.9% | 24.7% |
| 2026-07-02 | 39.7% | 23.7% |
| 2026-07-03 | 41.9% | 23.5% |
| 2026-07-04 | 42.2% | 23.4% |
| 2026-07-05 | 42.9% | 23.6% |
| 2026-07-06 | 42% | 24% |
| 2026-07-07 | 41.9% | 25.2% |
| 2026-07-08 | 42.1% | 24.9% |
| 2026-07-09 | 41.7% | 27.5% |
| 2026-07-10 | 42.6% | 26.8% |
| 2026-07-11 | 41.4% | 25.8% |
| 2026-07-12 | 42.4% | 24.8% |
| 2026-07-13 | 41.8% | 25.1% |
| 2026-07-14 | 42.9% | 23.5% |
| 2026-07-15 | 41% | 23.7% |
| 2026-07-16 | 42.7% | 22.7% |
| 2026-07-17 | 42% | 23.5% |
| 2026-07-18 | 42.8% | 22.6% |
| 2026-07-19 | 41.4% | 23.9% |
| 2026-07-20 | 41.6% | 22.4% |
| 2026-07-21 | 44.1% | 20.2% |
| 2026-07-22 | 44.4% | 18.7% |
| 2026-07-23 | 44.9% | 18.1% |
| 2026-07-24 | 44.4% | 18.8% |
| 2026-07-25 | 43.9% | 19.8% |
| 2026-07-26 | 43.2% | 19.9% |
| 2026-07-27 | 42.4% | 19.7% |
| 2026-07-28 | 42.4% | 19.3% |
| 2026-07-29 | 42.4% | 18.2% |
| 2026-07-30 | 42.3% | 18% |
| 2026-07-31 | 41.5% | 21.1% |
| 2026-08-01 | 43.1% | 18.6% |
| 2026-08-02 | 43.2% | 19.3% |
| 2026-08-03 | 42.3% | 20.2% |
| 2026-08-04 | 42% | 20.9% |
| 2026-08-05 | 43.1% | 20.4% |
| 2026-08-06 | 42.4% | 21.3% |
| 2026-08-07 | 42.5% | 20.8% |
| 2026-08-08 | 42.2% | 21.8% |
| 2026-08-09 | 40.9% | 22.7% |
| 2026-08-10 | 41.2% | 23.5% |
| 2026-08-11 | 41.4% | 23.4% |
| 2026-08-12 | 41.4% | 21.9% |
| 2026-08-13 | 41.7% | 22.5% |
| 2026-08-14 | 41.5% | 22.7% |
| 2026-08-15 | 40.9% | 22.8% |
| 2026-08-16 | 40.8% | 24.2% |
| 2026-08-17 | 40.5% | 24.3% |
| 2026-08-18 | 40.5% | 24.1% |
| 2026-08-19 | 41.2% | 25.1% |
| 2026-08-20 | 40% | 26.1% |
| 2026-08-21 | 39.9% | 25.9% |
| 2026-08-22 | 40.3% | 25.3% |
| 2026-08-23 | 39.4% | 26.3% |
| 2026-08-24 | 39.7% | 25.8% |
| 2026-08-25 | 39.9% | 24.9% |
| 2026-08-26 | 39.7% | 24.7% |
| 2026-08-27 | 40.6% | 24.7% |
| 2026-08-28 | 40.3% | 24.6% |
| 2026-08-29 | 40.6% | 23.6% |
What actually helps, if you have a cistern
Most of the water a household loses in a drought is not water it chose to use. It leaves through a fitting nobody has looked at in years, or it never reaches the tank in the first place. These are the checks worth doing this week, roughly in the order they pay off.
- Read the tank when nobody is using water.
- Note the level last thing at night and again before anyone is up. If it is lower by morning, the cistern is losing water — and it is losing it all day too, where ordinary household draw hides it. This single check is what separates “we use a lot” from “we have a leak”, and it costs nothing but two glances.
- The most expensive leak makes no noise.
- A toilet flapper that no longer seats passes roughly 30 gallons a day in complete silence — around 20% of everything a typical household here gets through. Put a few drops of food colouring in the tank, leave it fifteen minutes, then look in the bowl. Colour in the bowl means the flapper is passing, and it has probably been passing for months.
- Listen to the pump.
- A pressure pump that starts up while every tap in the house is closed is replacing water escaping somewhere past it. Unlike a dripping tap, that somewhere is usually under a slab, behind a wall, or in a buried line — which is exactly why it runs so long before anyone finds it.
- Fix the catchment before the rain, not after.
- Only 4 spells of rain in our whole record have been heavy enough to register across the territory. When rain is scarce, a blocked gutter or a first-flush diverter stuck shut does not cost you a little water — it costs you a whole event. Clear the gutters and downpipes, check the screens, and confirm the diverter actually drains and resets between showers.
- Know your own number.
- About 151 gallons a day is the middle of the monitored fleet. A household well above that, with the same number of people, is usually looking at irrigation, a pool or a cistern top-up, or a leak — in that order of size, and in the reverse order of how visible they are.
What is at stake is easy to underrate. The last significant rain put about 43 gallons into the average monitored cistern, less than a day of ordinary household use. A silent 30-gallon-a-day leak gets through the same volume in 1 day, and it does that whether or not it rains.
A leak is only cheap to fix while it is still small, and the ones that matter are the ones nobody can see. Continuous monitoring is how they get caught — it watches the level around the clock and raises an alert when a tank falls in a way normal use does not explain. How leak detection works.
How to read these numbers
- This measures water captured, not rainfall.
- A cistern records what its roof delivered into it. Roof area, gutter condition and first-flush diverters all vary between properties, so this is a measure of harvested water — closely tied to rainfall, but not the same quantity as inches on a gauge.
- The decline is at least this steep, not exactly this steep.
- The headline compares all water entering cisterns, trucked deliveries included. Deliveries rise during a drought, which holds that number up. We separate the ones we can identify by their signature — a large volume arriving within an hour or two — but the separation is a rule of thumb, not a receipt.
- Our record is short, so we make no historical claim.
- This series is a little over three months long, and the monitored fleet grew several-fold inside that window. We cannot compare this drought to last year or to any past dry season, and nothing here should be read as “the worst since” anything.
- Monitored cisterns are not a random sample.
- They belong to households and businesses that chose to install monitoring. That is not a cross-section of the territory, and the fleet is concentrated wherever our customers are rather than spread evenly across it.